
Share to
Monoblock bridge cutting machine
Model:ZDCM-400-A/B
Still deciding? Interested, Contact US !
View similar products
Tag list
Product Introduction
This machine adopts Microcomputer system, easy to operate;Integrated structure, easy to install;The frame of the machine body is processed and formed by CNC gantry milling center at one time, using high-precision linear guide sliders, grinding-grade ball screws, and high-end servo systems.It greatly improves the stability, processing accuracy and production efficiency of the equipment.It is suitable for all kinds of large-scale plate processing with high precision requirements and high value.
Technical Parameter
Parameter | Unit | ZDCM-400-A | ZDCM-400-B |
Blade diameter | mm | Φ300-Φ400 | Φ300-Φ400 |
Worktbale size | mm | 3200×2000 | 3200×2000 |
Max processing size | mm | 3200× 2000x80 | 3200× 2000x80 |
Worktable tilting degree | ° | 0~85° | 0~85° |
Cutting head rotation degree | ° | 0~90° | 0~90° |
Cutting head rotation control mode | ° | Stepper motor control | Stepper motor control |
Cutting head chamfer rotating degree | ° | 0~45° | 0~45° |
Main motor power | kw | 15 | 15 |
Outline dimension | mm | 5000x3100×2600 | 5000x3100×2600 |
Water consumption | m³/h | ≈3 | ≈3 |
Inquire Now
Note: Please leave your email address, our professionals will contact you as soon as possible!
Related Products